Dairy Products | |||
| Product | Calories/100gr | ||
| Austrian smoked | 87 | ||
| Babybel | 90 | ||
| Bavarian smoked | 82 | ||
| Bel paese | 95 | ||
| Bonbel | 90 | ||
| Brie | 90 | ||
| Brie blue | 126 | Haloumi | 86 |
| Caerphilly | 106 | Havarti | 117 |
| Cambozola | 122 | Jarlsberg | 100 |
| Camenbert | 85 | Lancashire | 105 |
| Chaumes | 86 | Mascarpone | 106 |
| Cheddar | 116 | Masdaam | 105 |
| Cheddar (half fat) | 75 | Morbier | 93 |
| Cheddar vegetarian | 116 | Mozzarella | 88 |
| Cheddar vintage | 119 | Mozzarella (half fat) | 55 |
| Cheese spread | 78 | Parmesan | 108 |
| Cheshire | 107 | Pecorino | 129 |
| Chevre | 88 | Port Saalut | 91 |
| Cornish Yarg | 104 | Processed | 94 |
| Cottage cheese | 27 | Provolone | 100 |
| Cottage cheese (half fat) | 22 | Quark skimmed milk | 20 |
| Curd | 50 | Rambol | 102 |
| Danish blue | 99 | Red Leicester | 113 |
| Danish samsoe | 96 | Red Windsor | 113 |
| Derby | 113 | Ricotta | 53 |
| Dolcelatte | 112 | Roquefort | 102 |
| Double Gloucester | 115 | Roule | 93 |
| Edam | 95 | Sage Derby | 113 |
| Edam (half fat) | 70 | Shropshire Blue | 106 |
| Emmental | 107 | Soft (full fat) | 80 |
| Feta (cows milk) | 75 | Soft (low fat) | 50 |
| Feta (sheeps milk) | 84 | Soft (very low fat) | 40 |
| Fontina | 110 | St Agur | 102 |
| Fromage frais (0% fat) | 14 | St Paulin | 84 |
| Goat's cheese (Somersset) | 95 | Stilton blue | 116 |
| Gorgonzola | 109 | Stilton white | 101 |
| Gouda | 106 | Svenbo | 109 |
| Wenslydale | 106 | ||












