Drinks | |||
| Product | Calories | ||
| Coffee (black) | 0 | ||
| Coffee white ( 28g/1oz semi-skimmed milk) | 14 | ||
| Coffee white (28g/1oz skimmed milk) | 10 | ||
| Coffee white (28g/1oz whole milk) | 21 | ||
| Tea black | 0 | ||
| Tea white (28g/1oz semi-skimmed milk) | 14 | ||
| Tea white (28g/1oz skimmed milk) | 10 | ||
| Tea white (28g/1oz whole milk) | 21 | ||
| Cans(per 330 ml) | |||
| Cola | 130 | ||
| Cream soda | 90 | ||
| Ginger beer | 100 | ||
| Lemonade | 80 | ||
| Orangeade | 80 | ||
| Juices Per 100ml (unsweetened) | |||
| Apple | 40 | ||
| Carrot | 25 | ||
| Cranberry | 50 | ||
| Grape | 50 | ||
| Grapefruit | 35 | ||
| Orange | 40 | ||
| Pineapple | 45 | ||
| Tomato | 15 | ||












